Shirt short sleeve
Size table
Size chart for women
Since CALIDA is a Swiss underwear brand, (XXS, XS, S, M, L, XL) may differ from European or international standard sizes. The chart below will help you find the right size.
How to measure correctly:
CALIDA Clothing sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Breast circumference (in cm) | < 81,5 | 82,5 - 89,5 | 90,5 - 97,5 | 98,5 - 106,5 | 107,5 - 118,5 | 119,5 - 130,5 |
Waist circumference (in cm) | 62 - 67 | 68 - 73,5 | 74,5 - 82,5 | 83 - 93 | 94 - 106 | 107 - 119 |
Hip circumference (in cm) | 83,5 - 90,5 | 91,5 - 98 | 99 - 104 | 105 - 111 | 112 - 121 | 122 - 132,5 |
DE | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
CALIDA sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU / CH / DE | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
International | XS | S | M | L | XL | XXL |
Sizes IT | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 |
Sizes FR | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
Sizes UK | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 |
Sizes US | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
- Ready for dispatch, delivery time 4 - 6 days
- Fast & climate-friendly shipping
- 30 days free return
- Made from soft TENCEL™ Modal fibres and elastane
- breathable and regulates body temperature
- fibres of natural origin
- ultra-soft thanks to the silky smooth surface
- with durable, shape-retaining elastane
- elbow-length sleeves
- form-fitting cut
-
TENCEL™ Modal: Comfort with botanical origins
TENCEL™ Modal: Comfort with botanical origins
TENCEL™ Modal fibres are made from sustainably sourced beech wood and produced using environmentally friendly methods. They feel particularly soft and silky on the skin and are flexible, breathable and moisture-regulating.
TENCEL™ Modal: Comfort with botanical originsTENCEL™ Modal: Comfort with botanical origins
TENCEL™ Modal fibres are made from sustainably sourced beech wood and produced using environmentally friendly methods. They feel particularly soft and silky on the skin and are flexible, breathable and moisture-regulating.
You might also like
Average rating of 4 out of 5 stars
How our reviews work
Log In
2 reviews
Average rating of 5 out of 5 stars
Average rating of 3 out of 5 stars